The League commissioner has decided to move (2) Division 1 teams (Tune Squad, Make it Drizzle) to Division 2 this will obviously make the D1 teams more competitive with lesser amount of teams. The additional teams will make a quick impact to D2 division play as they will be well prepared for the 2012 new schedule. Don't let there records fool you they can play.
Enclosed you find the update standings for all Divisions.
Power Rankings will follow on Tuesday.
| Eastern Conference | |||||||||||||
| W | L | PTS | Pts.A | ||||||||||
| Jammin Jalapenos | 3 | 0 | 237 | 110 | |||||||||
| Boston Road | 3 | 0 | 236 | 184 | |||||||||
| M&M-Buckeye | 3 | 0 | 168 | 132 | |||||||||
| The Mailmen | 2 | 1 | 207 | 137 | |||||||||
| Shawn Kemps Kids | 2 | 1 | 192 | 134 | |||||||||
| Darice | 2 | 1 | 160 | 156 | |||||||||
| Make it Drizzle | 0 | 3 | 146 | 240 | |||||||||
| Tune Squad | 0 | 3 | 131 | 219 | |||||||||
| Rock/Lock Out | 0 | 3 | 134 | 199 | |||||||||
| Ballers | 0 | 3 | 132 | 182 | |||||||||
| Presley Expediting | 0 | 3 | 109 | 241 | |||||||||
| Firehouse | 0 | 3 | 90 | 196 | |||||||||
| Western Conference | |||||||||||||
| W | L | PTS | Pts.A | ||||||||||
| Old and Slow | 3 | 0 | 249 | 149 | |||||||||
| The Family | 3 | 0 | 189 | 153 | |||||||||
| Tri-LAMS | 2 | 1 | 224 | 182 | |||||||||
| PBR Finest | 2 | 1 | 170 | 151 | |||||||||
| Metro Stars | 1 | 2 | 198 | 204 | |||||||||
| Farm Animals | 1 | 2 | 194 | 203 | |||||||||
| Old School 35+ | |||||||||||||
| W | L | PTS | Pts.A | ||||||||||
| Powerstrokes | 2 | 0 | 168 | 145 | |||||||||
| Old School | 2 | 0 | 155 | 87 | |||||||||
| Freight One | 2 | 0 | 129 | 75 | |||||||||
| Lazor | 2 | 0 | 109 | 88 | |||||||||
| The Cavs | 1 | 1 | 149 | 162 | |||||||||
| 12 Old Guys | 1 | 1 | 136 | 93 | |||||||||
| The Ref's | 0 | 2 | 97 | 133 | |||||||||
| RBA | 0 | 2 | 92 | 109 | |||||||||
| Boston Rd | 0 | 2 | 75 | 127 | |||||||||
| AMF'S | 0 | 2 | 61 | 166 | |||||||||
No comments:
Post a Comment