Old and Slow (really) 7-0 continue on there championship run
PBR's Finest win a tight one in OT over MetroStars
Rockout beats Presley in a dog fight.
Farm Animals lose again
Old School is the team to Beat in 35+
Sunday Night January 29th
Ballers 57 Make it Drizzle 37-Matt Mickler's 22 points led the Baller to there second straight win
Tune Squad 58 Firehouse 30- Tune Squad hands Firehouse there 7 straight loss 3 players in double figures for the squad.
Rockout 50 Presley Ex. 40-Close game through out as Rockout pulls away in the last minutes to secure the win. Matt Bosway lead Rockout with 12 points
Jalapenos 73 MM Buckeye 52-JJ gets back to the basics and pound MM Buckeye CJ led all scorers with 25 points but it was a one man show.
Monday Night January 30th
Boston Rd 85 Shawn Kemps Kids 59- Phil Trivett lead all scorers with 24 points as Boston Rd starters were all in double figures. Kemps Kids were short handed for this first place battle.
The Mailmen 61 Darice 39- Mailmen move into sole possession of second place. BHunter 20 points.
TriLams 84 Farm Animals 72- Tempers flared as TriLams continues to win.
PBR's Finest 78 MetroStars 75 OT- PBR takes over second place.
Old and Slow 70 The Family 50- The Family drops to 3-4
Thursday January 26th Old Timers
Old School 84 The Cavs 70- Old School 7-0
Powerstrokes 63 RBA Squad 59
The Ref's 70 12 Old Guys 51
AMF's 42 Boston Rd 34
Lazor Insurance 49 Freight One 38
IMPORTANT NOTE: NO GAMES SUPERBOWL SUNDAY GAMES WILL BE MADE UP IN THE FOLLOWING WEEKS!
| Eastern Conference | |||||||||
| W | L | PTS | Pts.A | ||||||
| Boston Road | 7 | 0 | 549 | 422 | |||||
| The Mailmen | 6 | 1 | 424 | 308 | |||||
| Jammin Jalapenos | 5 | 2 | 493 | 336 | |||||
| Shawn Kemps Kids | 5 | 2 | 429 | 355 | |||||
| M&M-Buckeye | 5 | 2 | 381 | 338 | |||||
| Darice | 3 | 4 | 357 | 380 | |||||
| Tune Squad | 2 | 5 | 359 | 431 | |||||
| Rock/Lock Out | 2 | 5 | 321 | 393 | |||||
| Ballers | 2 | 5 | 317 | 361 | |||||
| Make it Drizzle | 1 | 6 | 343 | 469 | |||||
| Presley Expediting | 1 | 6 | 267 | 398 | |||||
| Firehouse | 0 | 7 | 207 | 414 | |||||
| Western Conference | |||||||||
| W | L | PTS | Pts.A | ||||||
| Old and Slow | 7 | 0 | 565 | 421 | |||||
| PBR Finest | 5 | 2 | 434 | 392 | |||||
| Tri-LAMS | 4 | 3 | 494 | 448 | |||||
| The Family | 3 | 4 | 404 | 405 | |||||
| Metro Stars | 2 | 5 | 510 | 528 | |||||
| Farm Animals | 2 | 5 | 483 | 509 | |||||
| Thursday Night | Old School 35+ | ||||||||
| W | L | PTS | Pts.A | ||||||
| Old School | 7 | 0 | 520 | 390 | |||||
| Lazor | 6 | 1 | 370 | 270 | |||||
| Power Strokes | 5 | 2 | 604 | 532 | |||||
| 12 Old Guys | 4 | 3 | 414 | 362 | |||||
| RBA | 4 | 3 | 403 | 360 | |||||
| The Ref's | 3 | 4 | 400 | 405 | |||||
| Freight One | 3 | 4 | 341 | 287 | |||||
| Cavs | 2 | 5 | 390 | 462 | |||||
| AMF'S | 1 | 6 | 212 | 397 | |||||
| Boston Rd | 0 | 7 | 294 | 548 | |||||
No comments:
Post a Comment