Scores Sunday March 2nd
Money Team 65 We Get Buckets 64
Soda Slingers 64 Boston Rd 57
Powerstrokes 79 Winking Lizard 72
NBN 68 Great 8-48
Paninis-Black 46 StateFarm 44
Scores Monday March 3rd
Human Highlight 71 Team Yuengling 60
MonStars 60 Money Team 42
Drippy 63 The Family 52
Tune Squad 84 Boston Rd 81
Tri-Lams 75 Old Smooth 71
SCHEDULE SUNDAY MARCH 8TH
5:00 Winking Lizard vs Soda Slingers- MakeUp Game
6:00 #3 Human Highlight vs #14 Great 8- Round 1 Playoff Game
7:00 #8 StateFarm vs #9 Team Yuengling-Round 1 Playoff Game
8:00 #7 MonStars vs #10 We Get Buckets-Round 1Playoff Game
SCHEDULE MONDAY MARCH 9TH
6:30 NBN vs Ballers-MakeUp Game
7:25 Tune Squad vs Paninis -Green
8:20 Tri-Lams vs Drippy
9:15 Old Smooth vs The Family
SCHEDULE SUNDAY MARCH 16TH
5:00 #4 Soda Slingers vs #13 Money Team-Round One Playoff Game
6:00 #5 Boston RD VS #12 Ballers-Round One Playoff Game
7:00 #6 NBN vs Paninis-Black- Round One Playoff Game
8:00 #2 Winking Lizard vs (Winner-Statefarm/Yuengling)- Round 2 Playoff Game
9:00 #1 Powerstrokes vs (Winner-Monstars/We Get Buckets)-Round 2 Playoff Game
STANDINGS
JumpStart Premier -Mens Brunswick Rec | ||||||
W | L | Pts.F | Pts.A | |||
Division 2 | Non-Conference | |||||
Powerstrokes | 13 | 1 | 1086 | 973 | 1 | 0 |
Drippy | 13 | 1 | 987 | 794 | 1 | 1 |
Human Highlight | 8 | 6 | 880 | 823 | 0 | 1 |
Boston RD | 7 | 7 | 884 | 860 | ||
Sandridge Monstars | 7 | 7 | 854 | 670 | ||
We Get Buckets | 5 | 9 | 744 | 786 | ||
Great 8 | 1 | 13 | 488 | 724 | New Team | |
Division 3 | Non-Conference | |||||
Winking Lizard | 9 | 4 | 805 | 636 | ||
Soda Slinger | 8 | 5 | 853 | 675 | ||
NBN | 7 | 6 | 738 | 713 | ||
State Farm | 7 | 7 | 730 | 722 | ||
Team Yuengling | 6 | 8 | 792 | 765 | ||
Paninis-Black | 4 | 10 | 732 | 682 | ||
Thee Money Team | 3 | 11 | 762 | 892 | 0 | 1 |
Division 1 | Non -Conference | |||||
Tri-Lams | 11 | 2 | 895 | 792 | ||
Old & Smooth | 8 | 5 | 906 | 790 | ||
Tune Squad | 8 | 5 | 747 | 676 | ||
The Family | 6 | 7 | 786 | 684 | ||
Paninis-Green | 6 | 7 | 767 | 739 | ||
Ballers | 3 | 10 | 638 | 682 |
No comments:
Post a Comment