Skeem Team 60 Hoop Kings 59
Elite Squad 80 OPM 62
Goon Squad 67 The Tropics 52
February 15th Schedule-Week 5
9:00 Elite Squad vs The Tropics
10:00 OPM vs Skeem Team-Game of the Week!
11:00 Goon Squad vs Hoop Kings- We may need 4 Refs for this one!
STANDINGS
| JumpStart Sports-Sunday Morning-Winter | ||||
| W | L | Pts.F | Pts.A | |
| Goon Squad | 4 | 0 | 301 | 266 |
| Elite Squad | 3 | 1 | 297 | 256 |
| OPM | 2 | 2 | 280 | 256 |
| Skeem Team | 2 | 2 | 262 | 189 |
| Hoop Kings | 1 | 3 | 245 | 205 |
| The Tropics | 0 | 4 | 228 | 276 |
No comments:
Post a Comment